Advertising rates
Our Current DIGITAL ADVERTISING RATES EFFECTIVE 1st JULY 2011 (All rates are VAT inclusive)
Advertising contacts
Advertising -
advertising@newvision.co.ug
+256 (0)414 337000
+256 (0)312 337 000
Printing -
print@newvision.co.ug
+256 (0)414 337 000
+256 (0)312 337 000
Our Current ADVERTISING RATES EFFECTIVE 1st JULY 2011 (All rates are VAT inclusive)
| SIZES | NEW VISION | SAT/SUNDAY VISION | BUKEDDE DAILY/SAT/SUN | ORUMURI | ETOP | RUPINY | |||||||||||
| Display and Suppliments | F COLOR | B & W | F COLOR | B & W | F COLOR | B & W | F COLOR | B & W | F COLOR | B & W | F COLOR | B & W | |||||
| Full page (33cm * 6 cols) | 8,276,000 | 7,056,000 | 6,667,000 | 6,174,000 | 5,361,000 | 4,320,000 | 4,320,000 | 3,120,000 | 2,592,000 | 1,964,000 | 2,695,000 | 2,047,000 | |||||
| Half Page Horizontal (16cm* 6 cols) | 4,701,000 | 3,564,000 | 3,780,000 | 3,131,000 | 3,093,000 | 2,230,000 | 2,287,000 | 1,809,000 | 1,353,000 | 1,304,000 | 1,411,000 | 1,080,000 | |||||
| Half page vertical (23cm * 4 cols) | 6,340,000 | 4,184,000 | 4,273,000 | 2,824,000 | 3,345,000 | 2,474,000 | 2,480,000 | 1,965,000 | 1,653,000 | 1,123,000 | 1,716,000 | 1,170,000 | |||||
| Quater Page (16cm * 3 cols) | 2,746,000 | 1,837,000 | 2,205,000 | 1,612,000 | 2,031,000 | 1,510,000 | 1,671,000 | 1,216,000 | 676,000 | 525,000 | 705,000 | 543,000 | |||||
| Per centimetre column | 52,000 | 41,000 | 43,000 | 36,000 | 44,000 | 33,000 | 26,000 | 18,000 | 15,000 | 13,000 | 15,000 | 13,000 | |||||
| Classifieds | |||||||||||||||||
| Crocs property,motor,food,shopping (Per cm column) | 31,000 | 23,000 | 25,000 | 22,000 | 18,000 | 13,000 | 12,000 | 8,000 | 7,000 | 6,000 | 7,000 | 6,000 | |||||
| Classified: Semi-Display (Per cm column) | 31,000 | 23,000 | 25,000 | 21,000 | 18,000 | 13,000 | 12,000 | 8,000 | 7,000 | 6,000 | 7,000 | 6,000 | |||||
| Classified (Per word) | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||||
| Letter of Administration (Per cm Column) | 17,000 | 14,000 | 10,000 | 7,000 | 6,000 | 6,000 | |||||||||||
| Classified photo/logo | 22,000 | 16,000 | 21,000 | 13,000 | 24,000 | 18,000 | 7,000 | 6,000 | 6,000 | ||||||||
| Special Positions | |||||||||||||||||
| Back Page Solus (13cm * 2 cols) | 2,717,000 | 2,189,000 | 1,357,000 | 1,275,000 | 676,000 | 705,000 | |||||||||||
| Front Page Solus (6cm * 6 cols) | 2,655,000 | 1,425,000 | 1,483,000 | 1,542,000 | |||||||||||||
| Ear Piece (3 * 1 ) Front page | 1,422,000 | 994,000 | 987,000 | 870,000 | 525,000 | 547,000 | |||||||||||
| Ear Piece (3 * 1 ) Back page | 1,003,000 | 702,000 | 618,000 | 590,000 | 319,000 | 334,000 | |||||||||||
| Page 2 (surcharge) | 50% | 50% | 50% | 50% | 50% | 50% | |||||||||||
| Page 3 Solus (surcharge) 6cm * 6 cols | 50% | 50% | 50% | 50% | 50% | 50% | |||||||||||
| Nominated Charges (surcharge) | 25% | 25% | 25% | 25% | 25% | 25% | |||||||||||
| Voucher Surcharge | 810,000 | ||||||||||||||||
| For Suppliments,Jobs, Tenders, & General Notices on the website -10% extra on the print advert costs above | |||||||||||||||||
| Loose Leaf Inserts (Price per Sheet ) | |||||||||||||||||
| New Vision,Saturday and Sunday Vision | (20% discount on insertion cost if insert is printed at New Vision-Maximum size per sheet is 33cm * 26cm) A3 Inserts WILL NOT BE ACCEPTED UNLESS FOLDED |
TRANSLATIONS 72,000 Per page of A4, Font type (Times), size 12, spacing 1.5, margins 1 inch |
|||||||||||||||
| Any size up to 33cm * 26cm | 8,400,000 | ||||||||||||||||
| Per page/side after | 2,464,000 | ||||||||||||||||
| Bukedde | |||||||||||||||||
| Any size up to 33cm * 26cm | 4,032,000 | ||||||||||||||||
| Per page/side after | 1,344,000 | ||||||||||||||||
| Orumuri, Etop, Rupiny | |||||||||||||||||
| Any size up to 33cm * 26cm | 2,800,000 | ||||||||||||||||
| Per page/side after | 1,008,000 | ||||||||||||||||
Our Current DIGITAL ADVERTISING RATES EFFECTIVE 1st JULY 2011 (All rates are VAT inclusive)
| WEBSITE FLAT RATE PER MONTH | ||||
| BANNERS - All banners are shared | ||||
| RATES | SIZES/PIXELS | |||
| Sky Scraper - Full | $1,800 | 120x480 | ||
| Sky Scraper - Half | $1,000 | 120x240 | ||
| Premium Banner | $1,000 | 184x90 | ||
| Side Banner | $750 | 125x125 | ||
| Middle Banner | $700 | 234x60 | ||
| Discussion Board Banner | $800 | 234x60 | ||
| Bottom Banner | $500 | 234x60 | ||
| Button Banner | $300 | |||
| Bukedde Side Banner | $500 | |||
| Other Positions | $300 | |||
| ONLINE SURVEYS A PAGE PER MONTH | $600 | UGX 1,500,000 | ||
| For supplements, jobs, tenders & general notices on the website - 10% extra on the print advert cost | ||||
| BULK SMS QUOTATION | ||||
| Less than 2,500 SMS Per Month | 45/- | |||
| 2,500 SMS or more per month | 40/- | |||
| 5,000 SMS or more per month | 35/- | |||
| 10,000 SMS or more per month | 30/- | |||
Advertising -
advertising@newvision.co.ug
+256 (0)414 337000
+256 (0)312 337 000
Printing -
print@newvision.co.ug
+256 (0)414 337 000
+256 (0)312 337 000